WELCOME  
 
 
     
43-28 ROOSEVELT TOWNSHIP

43-28-A-1 43-28-A-3 43-28-A-5 43-28-A-7
43-28-A-9 43-28-A-10 43-28-A-11 43-28-A-11-12 
43-28-A-12 43-28-A-13 43-28-A-15 43-28-A-15-16
43-28-A-16-17 43-28-A-17 43-28-A-19 43-28-A-21
43-28-A-23 43-28-A-24 43-28-A-25 43-28-B-23
43-28-B-25 43-28-B-C-13 43-28-B-C-21 43-28-C-1
43-28-C-5 43-28-C-9 43-28-C-17 43-28-C-21
43-28-C-23 43-28-C-25 43-28-C-D-13 43-28-D-22
43-28-E-1 43-28-E-3 43-28-E-5 43-28-E-7
43-28-E-9 43-28-E-11 43-28-E-13 43-28-E-14-15
43-28-E-15 43-28-E-17 43-28-E-19 43-28-E-21
43-28-E-23 43-28-E-25 43-28-F-24 43-28-F-25
43-28-G-1 43-28-G-5 43-28-G-9 43-28-G-10
43-28-G-13 43-28-G-17 43-28-G-19 43-28-G-20
43-28-G-21 43-28-G-23 43-28-G-24 43-28-G-25
43-28-H-10 43-28-H-11 43-28-H-13 43-28-H-15
43-28-H-19 43-28-H-20 43-28-H-23 43-25-J-1
43-28-J-3 43-28-J-5 43-28-J-7 43-28-J-8-9
43-28-J-9 43-28-J-11 43-28-J-13 43-28-J-15
43-28-J-17 43-28-J-19 43-28-J-21 43-28-J-23
43-28-J-24 43-28-J-25 43-28-J-K-25 43-28-K-L-21
43-28-L-1 43-28-L-5 43-28-L-9 43-28-L-13
43-28-L-17 43-28-L-M-9 43-28-L-M-21 43-28-L-M-25
43-28-M-8 43-28-M-N-25 43-28-N-1 43-28-N-3
43-28-N-5 43-28-N-7 43-28-N-7-8 43-28-N-10-11
43-28-N-11 43-28-N-13 43-28-N-13-14 43-28-N-14-15
43-28-N-15 43-28-N-17 43-28-N-19 43-28-N-21
43-28-N-23 43-28-N-23-24 43-28-N-24-25 43-28-N-25
43-28-N-O-25 43-28-O-P-9 43-28-O-P-25 43-28-P-1
43-28-P-5 43-28-P-9 43-28-P-13 43-28-P-17
43-28-P-21 43-28-P-25 43-28-P-Q-9 43-28-R-1
43-28-R-3 43-28-R-5 43-28-R-7 43-28-R-9
43-28-R-11 43-28-R-11-12 43-28-R-13 43-28-R-15
43-28-R-17 43-28-R-19 43-28-R-21 43-28-R-23
43-28-R-25 43-28-S-T-21 43-28-T-1 43-28-T-5
43-28-T-9 43-28-T-13 43-28-T-17 43-28-T-25
43-28-T-U-9 43-28-T-U-13 43-28-T-U-21 43-28-U-V-1
43-28-U-V-5 43-28-U-V-13 43-28-V-5-6 43-28-V-7
43-28-V-8-9 43-28-V-9-10 43-28-V-10-11 43-28-V-12-13
43-28-V-13 43-28-V-14-15 43-28-V-15-16 43-28-V-17
43-28-V-19 43-28-V-21 43-28-V-23 43-28-V-25
43-28-V-W-1 43-28-V-W-5 43-28-V-W-9 43-28-X-9
43-28-X-13 43-28-X-17 43-28-X-21 43-28-X-25
43-28-X-Y-1 43-28-Y-Z-2-3 43-28-Y-Z-5 43-28-Z-1
43-28-Z-1-2 43-28-Z-4-5 43-28-Z-5 43-28-Z-5-6
43-28-Z-7 43-28-Z-8 43-28-Z-9 43-28-Z-9-10
43-28-Z-10-11 43-28-Z-11 43-28-Z-13 43-28-Z-14
43-28-Z-15-16  43-28-Z-17 43-28-Z-19 43-28-Z-21
43-28-Z-23 43-28-Z-25    


  HIGHLIGHTS  
 

Highlights

Address Request 
Form and Instructions Now Online


 
     
  CONTACT INFORMATION  
 

County Surveyor
Don Sigety

Survey Department
322 Laurel St.  Ste. 11
Brainerd, MN  56401

(218) 824-1116
(218) 824-1104 Fax