WELCOME  
 
 
     
44-28 GARRISON CITY & TOWNSHIP
 
44-28 A-1 44-28 A-3 44-28 A-5 44-28 A-7
44-28 A-9 44-28 A-11 44-28 A-13 44-28 A-13-14
44-28 A-14-15  44-28 A-15 44-28 A-17  44-28 A-19
44-28 A-21  44-28 A-21-22 44-28 A-23 44-28 A-23-24 
44-28 A-B-13  44-28 B-C-13  44-28 B-C-17  44-28 B-C-25
44-28 C-1 44-28 C-5 44-28 C-9 44-28 C-13
44-28 C-14 44-28 C-15 44-28 C-19  44-28 C-21
44-28 C-25  44-28 C-D-17 44-28 E-1 44-28 E-3
44-28 E-5 44-28 E-7 44-28 E-9 44-28 E-10 
44-28 E-10-11  44-28 E-11 44-28 E-13 44-28 E-14
44-28 E-15 44-28 E-17  44-28 E-17-18  44-28 E-19-20 
44-28 E-21  44-28 E-23  44-28 E-25 44-28 E-F-17 
44-28 F-G-25 44-28 G-1 44-28 G-5 44-28 G-9
44-28 G-13  44-28 G-21  44-28 G-23 44-28 H-J-1
44-28 H-J-13 44-28 H-J-17-18 44-28 J-1 44-28 J-1-2
44-28 J-3 44-28 J-5 44-28 J-7 44-28 J-9
44-28 J-11  44-28 J-12-13  44-28 J-13  44-28 J-15
44-28 J-16-17  44-28 J-18-19 44-28 J-19  44-28 J-21 
44-28 J-23  44-28 J-23-24 44-28 J-K-17 44-28 K-L-1
44-28 L-1 44-28 L-5 44-28 L-9 44-28 L-10 
44-28 L-11  44-28 L-13 44-28 L-15  44-28 L-21
44-28 M-9 44-28 M-10 44-28 M-11 44-28 M-N-17
44-28 N-1 44-28 N-3 44-28 N-5 44-28 N-7
44-28 N-9 44-28 N-10  44-28 N-11  44-28 N-13 
44-28 N-15  44-28 N-16-17 44-28 N-17 44-28 N-19 
44-28 N-21  44-28 N-22-23 44-28 N-23 44-28 N-O-9
44-28 O-P-9 44-28 P-1 44-28 P-3 44-28 P-5
44-28 P-7 44-28 P-9 44-28 P-13  44-28 P-17
44-28 P-21  44-28 Q-R-5 44-28 R-1 44-28 R-3
44-28 R-4-5 44-28 R-5 44-28 R-7 44-28 R-9 
44-28 R-11  44-28 R-13 44-28 R-15  44-28 R-17
44-28 R-19  44-28 R-21  44-28 R-22-23 44-28 S-18 
44-28 S-T-17  44-28 T-1 44-28 T-4 44-28 T-5
44-28 T-9 44-28 T-13 44-28 T-21 44-28 T-U-17
44-28 U-4 44-28 V-1 44-28 V-3 44-28 V-5
44-28 V-7 44-28 V-9 44-28 V-10-11 44-28 V-11 
44-28 V-11-12 44-28 V-13  44-28 V-13-14 44-28 V-14-15
44-28 V-15 44-28 V-17  44-28 V-19  44-28 V-19-20
44-28 V-20-21 44-28 V-21  44-28 V-22-23 44-28 W-X-9
44-28 W-X-21  44-28 W-X-25  44-28 X-1 44-28 X-5
44-28 X-11  44-28 X-13  44-28 X-17  44-28 X-19  
44-28 X-20 44-28 X-21 44-28 X-23  44-28 X-25
44-28 X-Y-9 44-28 Y-10  44-28 Y-11 44-28 Y-13
44-28 Y-23 44-28 Y-24 44-28 Z-1 44-28 Z-3
44-28 Z-5 44-28 Z-7 44-28 Z-9 44-28 Z-10 
44-28 Z-11  44-28 Z-11-12 44-28 Z-12  44-28 Z-13 
44-28 Z-15  44-28 Z-15-16 44-28 Z-16-17 44-28 Z-17
44-28 Z-19 44-28 Z-21 44-28 Z-23  44-28 Z-24
44-28 Z-25       
 

  HIGHLIGHTS  
 

Highlights

Address Request 
Form and Instructions Now Online


 
     
  CONTACT INFORMATION  
 

County Surveyor
Don Sigety

Survey Department
322 Laurel St.  Ste. 11
Brainerd, MN  56401

(218) 824-1116
(218) 824-1104 Fax